You are looking for an individual solution? Then please contact us. We will engineer a machine fitting your requirements and specifications.
An external line-up clamp (ELC) is placed over the joint of two pipes and exerts mechanical force on both pipe ends to minimise edge offset.
The ELC is designed as a double ring with adjustable centring bridges and can be opened for easier handling. The mechanical force for the centring process is supplied by a hydraulic cylinder which exerts a pressure of up to 5 t via a hand lever.
Alternatively, a 10 t cylinder with foot pump can be supplied.
Vietz external pipe centring systems are available in medium-duty and heavy-duty versions. In the medium-duty version, the double ring is made of round pipe whilst in the heavy version, flat material is used.
The centring bridges are each shaped in such a way that a welding of the root layers of up to 90 % is possible.
Medium-duty version | Heavy-duty version | |||||
---|---|---|---|---|---|---|
Inch | DN | Pipe outer diameter | Weight* | Article number | Weight* | Article number |
12 | 300 | 323,9 mm | 26,6 kg | 40510 | 52,1 kg | 40103 |
14 | 350 | 355,6 mm | 37,1 kg | 40511 | 53,6 kg | 40104 |
16 | 400 | 406,4 mm | 38,1 kg | 40512 | 56,6 kg | 40105 |
18 | 450 | 457,0 mm | 39,1 kg | 40513 | 59,1 kg | 40106 |
20 | 500 | 508,0 mm | 42,1 kg | 40514 | 66,6 kg | 40107 |
21 | 530 | 533,0 mm | 42,6 kg | 40514A | ||
22 | 550 | 559,0 mm | 43,1 kg | 40515 | 67,6 kg | 40107A |
24 | 600 | 610,0 mm | 45,1 kg | 40516 | 72,1 kg | 40108 |
26 | 650 | 660,0 mm | 51,1 kg | 40517 | 79,6 kg | 40109 |
28 | 700 | 711,0 mm | 52,1 kg | 40518 | 83,6 kg | 40920 |
30 | 750 | 762,0 mm | 53,1 kg | 40519 | 86,6 kg | 40921 |
32 | 800 | 813,0 mm | 53,6 kg | 40520 | 89,1 kg | 40922 |
34 | 850 | 864,0 mm | 54,6 kg | 40521 | 91,6 kg | 40923 |
36 | 900 | 914,0 mm | 55,6 kg | 40522 | 94,6 kg | 40924 |
38 | 950 | 965,0 mm | 57,1 kg | 40523 | 97,1 kg | 40925 |
40 | 1000 | 1.016,0 mm | 57,6 kg | 40524 | 99,6 kg | 40926 |
42 | 1050 | 1.067,0 mm | 64,6 kg | 40524A | 102,6 kg | 40926A |
44 | 1100 | 1.118,0 mm | 65,6 kg | 40525 | 105,1 kg | 40927 |
46 | 1150 | 1.168,0 mm | 66,6 kg | 40525A | 114,1 kg | 40927A |
48 | 1200 | 1.220,0 mm | 67,6 kg | 40526 | 117,1 kg | 40928 |
52 | 1300 | 1.321,0 mm | 69,6 kg | 40527 | 122,6 kg | 40929 |
56 | 1400 | 1.420,0 mm | 77,1 kg | 40528 | 129,6 kg | 40930 |
* Weight including 5 t cylinder (7.7 kg) and clamping device (4.9 kg)